This vector can be used as part of a simple device driver to perform Trap #3 I/O operations given only three subroutines.
Call Parameters | Return Parameters | ||
---|---|---|---|
D0.B | IOSS value. | D0.L | Error code. |
D1.L | IOSS value. | D1.L | IOSS value. |
D2.L | IOSS value. | D2.L | IOSS value. |
D3.W | Timeout. | D3.L | Corrupted. |
A0.L | Channel ID. | A0.L | Preserved. |
A1.L | IOSS value. | A1.L | IOSS value. |
A2.L | Unused. | A2.L | Corrupted. |
A3.L | Unused. | A3.L | Corrupted. |
A4.L | Unused. | A4.L | Corrupted. |
ERR_NC | Not complete. |
ERR_BO | Buffer full. |
ERR_NO | Channel not found. |
ERR_EF | End of file. |
ERR_DF | Drive full |
An example of the use of this vector can be seen here.