Colours for the new version of WMAN are always given as one word.
Code | Type |
---|---|
%00000000cccccccc | Ordinary QDOS |
%00000001pppppppp | Palette |
%00000010ssssssss | System palette |
%00000011hhhhhhhh | Gray scale |
%00000100cc00tttd | 3d border |
%01ssxxxxxxyyyyyy | Palette stipple |
%1rrrrgggggbbbbbb | 15 bit RGB |
The image below shows exactly what it is possible to create using the various settings for the d/t/c parameters in the 3d border option.
Note: Click on the image for the full sized version.
This image came to me (Norman) many years ago and I can't remember why supplied it. If it is yours, let me know and you will receive full attribution.